Rods for Sale

We recently closed Aquila Glass School and we have some rods left over.

All the rods are 50% off.

 

Bullseye Rods

Bullseye

Glow Rod

Part Number Description Type Disc % Qty Price Extended
0017-0576 Mineral Green Opaque, Rods 13-Per Rod 50.0% 16    $1.23 $19.60
0024-0576 Tomato Red, Rods 13-Per Rod 50.0% 5    $1.23 $6.13
0064-0576 Sterling Opaque 13-Per Rod 50.0% 14    $1.23 $17.15
0108-0576 Powder Blue, Rods 13-Per Rod 50.0% 14    $1.23 $17.15
0114-0576 Cobalt Blue, Rods 13-Per Rod 50.0% 11    $1.23 $13.48
0120-0576 Canary Yellow, Rods 13-Per Rod 50.0% 20    $1.23 $24.50
0124-0576 Red, Rods 13-Per Rod 50.0% 1    $1.23 $1.23
0127-0576 Nougat, Rods 13-Per Rod 50.0% 10    $1.23 $12.25
0132-0576 Driftwood Gray, Rods 13-Per Rod 50.0% 18    $1.23 $22.05
0136-0576 Deco Gray, Rods 13-Per Rod 50.0% 29    $1.23 $35.53
0145-0576 Jade Green, Rods 13-Per Rod 50.0% 6    $1.23 $7.35
0147-0576 Deep Cobalt Blue, Rods 13-Per Rod 50.0% 14    $1.23 $17.15
0203-0576 Woodland Brown, Rods 13-Per Rod 50.0% 13    $1.23 $15.93
0212-0576 Olive Green, Rods 13-Per Rod 50.0% 14    $1.23 $17.15
0216-0576 Light Cyan, Rods 13-Per Rod 50.0% 11    $1.23 $13.48
0220-0576 Sunflower Yellow, Rods 13-Per Rod 50.0% 1    $1.23 $1.23
0227-0576 Golden Green, Rods 13-Per Rod 50.0% 15    $1.23 $18.38
0243-0576 Translucent White, Rods 13-Per Rod 50.0% 11    $1.23 $13.48
0303-0576 Dusty Lilac, Rods 13-Per Rod 50.0% 8    $1.23 $9.80
0305-0576 Salmon Pink 13-Per Rod 50.0% 1    $1.23 $1.23
0309-0576 Cinnabar, Rods 13-Per Rod 50.0% 15    $1.23 $18.38
0312-0576 Pea Pod Opal, Rods 13-Per Rod 50.0% 6    $1.23 $7.35
0329-0576 Burnt Orange, Rods 13-Per Rod 50.0% 16    $1.23 $19.60
0337-0576 Butterscotch, Rods 13-Per Rod 50.0% 9    $1.23 $11.03
0459-0576 Rhubarb Pastel Opal, Rods 13-Per Rod 50.0% 2    $1.23 $2.45
1022-0576 Red-Orange, Rods 13-Per Rod 50.0% 16    $1.23 $19.60
1105-0576 Deep Plum, Rods 13-Per Rod 50.0% 17    $1.23 $20.83
1105-0576 Deep Plum, Rods 13-Per Rod 50.0% 9    $1.23 $11.03
1107-0576 Lt Green, Rods 13-Per Rod 50.0% 19    $1.23 $23.28
1108-0576 Aquamarine Blue, Rods 13-Per Rod 50.0% 30    $1.23 $36.75
1108-0576 Aquamarine Blue, Rods 13-Per Rod 50.0% 15    $1.23 $18.38
1109-0576 Dark Rose Brown, Rods 13-Per Rod 50.0% 11    $1.23 $13.48
1112-0576 Aventurine Green, Rods 13-Per Rod 50.0% 14    $1.23 $17.15
1114-0576 Deep Royal Blue, Rods 13-Per Rod 50.0% 7    $1.23 $8.58
1118-0576 Midnight Blue, Rods 13-Per Rod 50.0% 9    $1.23 $11.03
1119-0576 Sienna, Rods 13-Per Rod 50.0% 15    $1.23 $18.38
1120-0576 Yellow, Rods 13-Per Rod 50.0% 22    $1.23 $26.95
1122-0576 Red, Rods 13-Per Rod 50.0% 8    $1.23 $9.80
1126-0576 Chartreuse, Rods 13-Per Rod 50.0% 9    $1.23 $11.03
1126-0576 Chartreuse, Rods 13-Per Rod 50.0% 13    $1.23 $15.93
1128-0576 Deep Royal Purple, Rods 13-Per Rod 50.0% 16    $1.23 $19.60
1129-0576 Charcoal Gray, Rods 13-Per Rod 50.0% 4    $1.23 $4.90
1137-0576 Medium Amber, Rods 13-Per Rod 50.0% 10    $1.23 $12.25
1138-0576 Dark Amber 13-Per Rod 50.0% 1    $1.23 $1.23
1141-0576 Olive Green, Rods 13-Per Rod 50.0% 6    $1.23 $7.35
1145-0576 Kelly Green, Rods 13-Per Rod 50.0% 17    $1.23 $20.83
1164-0576 Caribbean Blue, Rods 13-Per Rod 50.0% 21    $1.23 $25.73
1207-0576 Fern Green 13-Per Rod 50.0% 7    $1.23 $8.58
1305-0576 Sunset Coral, Rods 13-Per Rod 50.0% 7    $1.23 $8.58
1322-0576 Garnet Red, Rods 13-Per Rod 50.0% 17    $1.23 $20.83
1401-0576 Crystal Clear, Rods 13-Per Rod 50.0% 13    $1.23 $15.93
1405-0576 Lt Plum, Rods 13-Per Rod 50.0% 16    $1.23 $19.60
1408-0576 Lt Aquamarine Blue, Rods 13-Per Rod 50.0% 2    $1.23 $2.45
1409-0576 Lt Bronze, Rods 13-Per Rod 50.0% 18    $1.23 $22.05
1412-0576 Lt Aventurine Green, Rods 13-Per Rod 50.0% 3    $1.23 $3.68
1417-0576 Emerald Green, Rods 13-Per Rod 50.0% 8    $1.23 $9.80
1426-0576 Spring Green, Rods 13-Per Rod 50.0% 20    $1.23 $24.50
1429-0576 Lt Silver Gray, Rods 13-Per Rod 50.0% 12    $1.23 $14.70
1437-0576 Lt Amber, Rods 13-Per Rod 50.0% 15    $1.23 $18.38
1439-0576 Khaki, Rods 13-Per Rod 50.0% 8    $1.23 $9.80
1506-0576 Pale Steel Blue, Rods 13-Per Rod 50.0% 19    $1.23 $23.28
1514-0576 Pale Sky Blue, Rods 13-Per Rod 50.0% 9    $1.23 $11.03
1517-0576 Pale Emerald, Rods 13-Per Rod 50.0% 18    $1.23 $22.05
1517-0576 Pale Emerald, Rods 13-Per Rod 50.0% 22    $1.23 $26.95
1528-0576 Pale Amethyst, Rods 13-Per Rod 50.0% 9    $1.23 $11.03
1701-0576 Amber Luster, Rods 13-Per Rod 50.0% 10    $3.35 $33.50
1707-0576 Green Luster, Rods 13-Per Rod 50.0% 3    $3.35 $10.05
1714-0576 Blue Luster, Rods 13-Per Rod 50.0% 9    $3.35 $30.15
1806-0576 Juniper Blue Tint, Rods 13-Per Rod 50.0% 11    $1.23 $13.48
1807-0576 Grass Green Tint, Rods 13-Per Rod 50.0% 31    $1.23 $37.98
1808-0576 Aqua Blue Tint, Rods 13-Per Rod 50.0% 3    $1.23 $3.68
1812-0576 Seaweed Aventurine, Rods 13-Per Rod 50.0% 6    $1.23 $7.35
1820-0576 Pale Yellow Tint, Rods 13-Per Rod 50.0% 15    $1.23 $18.38
1834-0576 Coral Orange Tint, Rods 13-Per Rod 50.0% 21    $1.23 $25.73
1841-0576 Spruce Green Tint, Rods 13-Per Rod 50.0% 11    $1.23 $13.48
1842-0576 Light Neo-Lavender Shift Tint, Rods 13-Per Rod 50.0% 3    $1.23 $3.68
 1859-0576  Rhubarb Pink/Green Shift Tint, Rods 13-Per Rod 50.0% 14    $1.23 $17.15

 

 

 

 

Glow Rods

 We have a lot of Aqua Glow and some Green Glow

Approximately 4 rods to an ounce
and 16 rods to a quarter pound.
Rods are 5"- 11" in length
and 3mm - 6mm thick.

 

Regular Price 4 oz - $40.00

50% Off Price 4 oz - $20.00

 

Regular Price 1 Pound - $160.00

50% Off Sale Price - $80.00

 

 

Aqua Glow  -  Green Glow           

   

 

 

 

 

Place me on your email list

 

If you would like to be placed on our

email list click on the link above

and add

Name

Email Address

Phone

Aquila Art Glass

St Helens, OR 97051

503-888-4143

info@aquilaartglass.com

Copyright © 2012 Aquila Art Group, Inc      

Email Policy

Here

Studio Open Hours

Mon thru Fri - 9:00am to 5:00pm

 

About

Making Glass

 

If you see anything that interests you please email or call.